Success Stories

Practicing Database
The Practicing Database contains over 1 million physicians in over 220 specialties where 700,000 are practicing. PracticeMatch maintains numerous statistics and analytical information on this database.
Specialty breakdown as of January 20, 2012:
| Specialty | Total | MD | DO | USA | IMG | BC | Final Yr Res |
|---|---|---|---|---|---|---|---|
| All Specialties | 1,040,103 | 974,957 | 65,145 | 781,068 | 256,070 | 743,790 | 34,028 |
| Addiction Medicine | 519 | 483 | 36 | 462 | 55 | 0 | 0 |
| Advanced Heart Failure & Transplant Cardiology | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| Aerospace Medicine | 948 | 827 | 121 | 882 | 66 | 444 | 0 |
| Allergy | 1,270 | 1,252 | 18 | 1,010 | 260 | 0 | 0 |
| Allergy & Immunology | 4,620 | 4,483 | 137 | 3,513 | 1,105 | 3,739 | 133 |
| Allergy & Immunology - Clinical Laboratory Immunology | 59 | 56 | 3 | 47 | 12 | 21 | 0 |
| Allergy & Immunology - Immunology | 317 | 311 | 6 | 241 | 76 | 0 | 0 |
| Anesthesiology | 54,846 | 51,746 | 3,100 | 40,472 | 14,325 | 38,953 | 1,440 |
| Anesthesiology - Critical Care | 855 | 810 | 45 | 530 | 323 | 432 | 71 |
| Anesthesiology - Pain Management | 1,822 | 1,697 | 125 | 1,118 | 704 | 1,178 | 1 |
| Anesthesiology - Pediatric | 1,266 | 1,180 | 86 | 951 | 315 | 0 | 134 |
| Cardiothoracic Radiology | 30 | 29 | 1 | 17 | 13 | 0 | 0 |
| Cardiovascular Disease | 31,333 | 30,297 | 1,036 | 21,620 | 9,666 | 22,510 | 796 |
| Cardiovascular Disease - Cardiac Electrophysiology | 2,272 | 2,220 | 52 | 1,619 | 653 | 1,532 | 111 |
| Cardiovascular Disease - Interventional | 4,658 | 4,526 | 132 | 3,067 | 1,588 | 2,763 | 170 |
| Child Neurology | 1,963 | 1,913 | 50 | 1,328 | 632 | 1,265 | 82 |
| Clinical Neurophysiology | 1,400 | 1,299 | 101 | 786 | 612 | 422 | 140 |
| Cytopathology | 1,161 | 1,122 | 39 | 620 | 539 | 855 | 93 |
| Dermatology | 14,468 | 13,830 | 638 | 13,456 | 995 | 11,567 | 392 |
| Dermatology - Clinical & Laboratory Dermatological Immunology | 4 | 4 | 0 | 4 | 0 | 0 | 0 |
| Dermatology - Pediatric | 19 | 19 | 0 | 17 | 2 | 16 | 0 |
| Dermatology - Procedural | 140 | 138 | 2 | 127 | 13 | 0 | 0 |
| Dermatopathology | 899 | 876 | 23 | 683 | 216 | 756 | 60 |
| Diabetes | 502 | 493 | 9 | 393 | 109 | 0 | 0 |
| Emergency Medical Services | 4 | 2 | 2 | 3 | 1 | 0 | 0 |
| Emergency Medicine | 44,367 | 39,564 | 4,803 | 40,222 | 4,113 | 27,044 | 1,403 |
| Emergency Medicine - Medical Toxicology | 177 | 156 | 21 | 157 | 20 | 82 | 17 |
| Emergency Medicine - Pediatric Emergency Medicine | 333 | 314 | 19 | 276 | 57 | 23 | 28 |
| Emergency Medicine - Sports Medicine | 79 | 69 | 10 | 69 | 10 | 22 | 5 |
| Endocrinology - Diabetes & Metabolism | 7,504 | 7,317 | 187 | 4,797 | 2,690 | 5,156 | 254 |
| Endocrinology - Reproductive | 894 | 879 | 15 | 739 | 155 | 627 | 0 |
| Endovascular Surgical Neuroradiology | 37 | 36 | 1 | 22 | 15 | 0 | 0 |
| Epidemiology | 68 | 66 | 2 | 61 | 7 | 0 | 0 |
| Epilepsy | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| Family & Preventive Medicine | 4 | 4 | 0 | 3 | 0 | 0 | 0 |
| Family Medicine | 123,722 | 104,392 | 19,330 | 97,397 | 25,961 | 90,405 | 2,826 |
| Family Medicine - Adolescent Medicine | 10 | 9 | 1 | 9 | 1 | 5 | 0 |
| Family Medicine - Geriatric Medicine | 2,613 | 2,384 | 229 | 1,944 | 662 | 586 | 53 |
| Family Medicine - Sports Medicine | 1,310 | 1,068 | 242 | 1,146 | 161 | 788 | 132 |
| Flexible/ Transitional | 1,145 | 1,040 | 105 | 1,062 | 78 | 0 | 0 |
| Gastroenterology | 16,693 | 16,129 | 564 | 12,020 | 4,641 | 12,281 | 433 |
| General Practice | 24,878 | 20,138 | 4,740 | 16,687 | 8,158 | 0 | 0 |
| Gynecology | 5,433 | 5,320 | 113 | 4,468 | 965 | 0 | 0 |
| Hematology/ Oncology | 8,817 | 8,540 | 277 | 5,272 | 3,521 | 0 | 466 |
| Hepatology | 170 | 170 | 0 | 114 | 56 | 0 | 0 |
| Hospitalist | 967 | 893 | 74 | 565 | 398 | 0 | 0 |
| Infectious Diseases | 9,137 | 8,870 | 267 | 6,217 | 2,896 | 6,215 | 353 |
| Internal Medicine | 169,245 | 162,007 | 7,238 | 109,241 | 59,176 | 115,816 | 7,750 |
| Internal Medicine - Adolescent Medicine | 55 | 55 | 0 | 34 | 21 | 3 | 0 |
| Internal Medicine - Clinical and Laboratory Immunology | 12 | 12 | 0 | 5 | 7 | 0 | 0 |
| Internal Medicine - Critical Care | 2,315 | 2,204 | 111 | 1,282 | 1,021 | 1,379 | 100 |
| Internal Medicine - Geriatric Medicine | 4,775 | 4,617 | 158 | 2,440 | 2,321 | 2,470 | 176 |
| Internal Medicine - Hematology | 3,188 | 3,137 | 51 | 2,194 | 993 | 1,895 | 18 |
| Internal Medicine - Pediatrics | 6,240 | 5,961 | 279 | 5,479 | 747 | 0 | 322 |
| Internal Medicine - Sports Medicine | 111 | 102 | 9 | 93 | 18 | 37 | 0 |
| Legal Medicine | 397 | 339 | 58 | 360 | 37 | 0 | 0 |
| Maternal & Fetal Medicine | 916 | 888 | 28 | 786 | 130 | 764 | 0 |
| Medical Genetics | 708 | 699 | 9 | 485 | 221 | 9 | 38 |
| Medical Genetics - Clinical Biochemical | 17 | 17 | 0 | 12 | 5 | 9 | 0 |
| Medical Genetics - Clinical Cytogenetics | 14 | 14 | 0 | 11 | 3 | 12 | 0 |
| Medical Genetics - Clinical Genetics | 144 | 144 | 0 | 112 | 32 | 123 | 0 |
| Medical Genetics - Clinical Molecular Genetics | 11 | 11 | 0 | 3 | 8 | 10 | 0 |
| Medical Genetics - Molecular Genetic Pathology | 2 | 2 | 0 | 1 | 1 | 0 | 0 |
| Medical Management | 629 | 613 | 16 | 591 | 37 | 0 | 0 |
| Medical Microbiology | 114 | 109 | 5 | 75 | 39 | 32 | 4 |
| Nephrology | 10,996 | 10,569 | 427 | 6,147 | 4,819 | 7,870 | 436 |
| Neurological Surgery | 7,537 | 7,432 | 105 | 6,329 | 1,197 | 4,785 | 153 |
| Neurological Surgery - Pediatric | 260 | 256 | 4 | 197 | 63 | 0 | 0 |
| Neurology | 18,209 | 17,401 | 808 | 12,549 | 5,619 | 12,268 | 561 |
| Neurology - Neurodevelopmental Disabilities | 38 | 37 | 1 | 33 | 5 | 1 | 5 |
| Neurology - Vascular Neurology | 226 | 216 | 10 | 121 | 103 | 0 | 0 |
| Neurology/ Diagnostic Radiology/ Neuroradiology | 52 | 50 | 2 | 41 | 11 | 0 | 1 |
| Neuromuscular Medicine | 5 | 2 | 3 | 3 | 2 | 0 | 0 |
| Neuropathology | 517 | 511 | 6 | 327 | 190 | 329 | 21 |
| Neuropsychiatry | 50 | 50 | 0 | 38 | 12 | 0 | 0 |
| Neuroradiology | 2,849 | 2,743 | 106 | 2,389 | 459 | 1,467 | 163 |
| Nuclear Cardiology | 615 | 595 | 20 | 417 | 198 | 0 | 0 |
| Nuclear Medicine | 2,224 | 2,153 | 71 | 1,380 | 838 | 1,624 | 63 |
| Nuclear Radiology | 234 | 226 | 8 | 187 | 46 | 53 | 9 |
| Nutrition | 254 | 247 | 7 | 202 | 52 | 0 | 0 |
| Obstetrics | 580 | 559 | 21 | 450 | 130 | 0 | 0 |
| Obstetrics & Gynecology | 52,713 | 50,088 | 2,625 | 43,289 | 9,320 | 38,009 | 1,151 |
| Obstetrics & Gynecology - Critical Care Medicine | 18 | 14 | 4 | 16 | 2 | 0 | 0 |
| Obstetrics & Gynecology - Gynecological Oncology | 684 | 669 | 15 | 598 | 86 | 559 | 0 |
| Occupational Medicine | 4,653 | 4,283 | 370 | 3,953 | 699 | 2,054 | 5 |
| Oncology | 6,981 | 6,831 | 150 | 5,050 | 1,929 | 5,478 | 46 |
| Oncology - Musculoskeletal | 109 | 107 | 2 | 89 | 20 | 0 | 5 |
| Ophthalmology | 24,539 | 24,034 | 505 | 22,220 | 2,286 | 19,813 | 445 |
| Ophthalmology - Pediatric | 254 | 250 | 4 | 241 | 13 | 0 | 0 |
| Orthopedic Surgery | 31,521 | 30,115 | 1,406 | 29,002 | 2,483 | 23,535 | 655 |
| Orthopedic Surgery - Adult Reconstructive | 406 | 385 | 21 | 332 | 74 | 0 | 12 |
| Orthopedic Surgery - Foot & Ankle | 178 | 171 | 7 | 161 | 17 | 0 | 12 |
| Orthopedic Surgery - Pediatric | 512 | 492 | 20 | 443 | 69 | 0 | 19 |
| Orthopedic Surgery - Spinal Surgery | 922 | 878 | 44 | 842 | 80 | 0 | 13 |
| Orthopedic Surgery - Sports Medicine | 1,758 | 1,688 | 70 | 1,694 | 64 | 0 | 114 |
| Orthopedic Surgery - Trauma | 222 | 207 | 15 | 200 | 22 | 0 | 9 |
| Osteopathic Manipulative Medicine | 343 | 10 | 333 | 341 | 1 | 0 | 0 |
| Other Specialty | 6,612 | 6,253 | 359 | 5,363 | 1,249 | 0 | 0 |
| Otolaryngology | 13,652 | 13,166 | 486 | 12,224 | 1,418 | 10,371 | 288 |
| Otolaryngology - Otology/ Neurology | 307 | 304 | 3 | 289 | 17 | 2 | 12 |
| Otolaryngology - Pediatric | 254 | 248 | 6 | 223 | 31 | 2 | 10 |
| Pain Management | 957 | 863 | 94 | 684 | 273 | 0 | 0 |
| Pain Medicine | 305 | 285 | 20 | 243 | 62 | 171 | 0 |
| Palliative Medicine | 290 | 271 | 19 | 242 | 48 | 0 | 0 |
| Pathology - Anatomic | 5,268 | 5,162 | 106 | 3,787 | 1,477 | 1,529 | 8 |
| Pathology - Anatomical/ Clinical | 20,984 | 20,475 | 509 | 14,342 | 6,607 | 12,591 | 599 |
| Pathology - Bloodbanking/ Transfusion Medicine | 755 | 734 | 21 | 521 | 233 | 416 | 39 |
| Pathology - Chemical | 59 | 57 | 2 | 40 | 19 | 16 | 0 |
| Pathology - Clinical | 1,489 | 1,476 | 13 | 1,132 | 357 | 387 | 0 |
| Pathology - Forensic | 980 | 939 | 41 | 745 | 235 | 594 | 27 |
| Pathology - Hematology | 989 | 967 | 22 | 555 | 433 | 432 | 99 |
| Pathology - Molecular Genetic Pathology | 120 | 118 | 2 | 66 | 54 | 9 | 28 |
| Pathology - Pediatric | 234 | 228 | 6 | 130 | 104 | 101 | 17 |
| Pathology - Selective | 657 | 637 | 20 | 321 | 335 | 0 | 91 |
| Pediatrics | 80,008 | 77,279 | 2,729 | 59,046 | 20,789 | 61,118 | 2,470 |
| Pediatrics - Adolescent Medicine | 704 | 687 | 17 | 582 | 121 | 291 | 18 |
| Pediatrics - Allergy | 281 | 278 | 3 | 223 | 58 | 0 | 0 |
| Pediatrics - Cardiology | 2,976 | 2,930 | 46 | 2,160 | 811 | 1,956 | 124 |
| Pediatrics - Clinical & Laboratory Immunology | 8 | 8 | 0 | 8 | 0 | 0 | 0 |
| Pediatrics - Critical Care Medicine | 2,031 | 1,955 | 76 | 1,453 | 570 | 1,198 | 144 |
| Pediatrics - Developmental Behavioral | 283 | 264 | 19 | 234 | 49 | 127 | 21 |
| Pediatrics - Emergency Medicine | 1,221 | 1,164 | 57 | 1,032 | 186 | 663 | 94 |
| Pediatrics - Endocrinology | 1,443 | 1,409 | 34 | 963 | 476 | 842 | 74 |
| Pediatrics - Gastroenterology | 1,225 | 1,183 | 42 | 788 | 434 | 682 | 73 |
| Pediatrics - Hematology/ Oncology | 2,728 | 2,672 | 56 | 1,998 | 725 | 1,712 | 140 |
| Pediatrics - Infectious Disease | 926 | 902 | 24 | 622 | 300 | 477 | 57 |
| Pediatrics - Medical Toxicology | 7 | 7 | 0 | 6 | 1 | 2 | 0 |
| Pediatrics - Neonatal-Perinatal Medicine | 5,519 | 5,338 | 181 | 3,391 | 2,122 | 3,836 | 205 |
| Pediatrics - Nephrology | 844 | 830 | 14 | 527 | 312 | 437 | 44 |
| Pediatrics - Neurodevelopmental Disabilities | 22 | 22 | 0 | 18 | 4 | 20 | 0 |
| Pediatrics - Pulmonology | 996 | 971 | 25 | 673 | 322 | 662 | 49 |
| Pediatrics - Rehabilitation Medicine | 66 | 52 | 14 | 60 | 6 | 34 | 0 |
| Pediatrics - Rheumatology | 278 | 271 | 7 | 205 | 72 | 149 | 33 |
| Pediatrics - Sports Medicine | 99 | 87 | 12 | 88 | 10 | 43 | 8 |
| Pharmaceutical Medicine | 103 | 99 | 4 | 87 | 16 | 0 | 0 |
| Pharmacology - Clinical | 499 | 493 | 6 | 384 | 115 | 0 | 0 |
| Phlebology | 154 | 147 | 7 | 124 | 30 | 0 | 0 |
| Physical Medicine & Rehabilitation | 11,119 | 9,804 | 1,315 | 8,038 | 3,071 | 8,321 | 323 |
| Physical Medicine & Rehabilitation - Spinal Cord Injury | 129 | 111 | 18 | 82 | 47 | 76 | 8 |
| Physical Medicine & Rehabilitation - Sports Medicine | 1,422 | 1,242 | 180 | 1,112 | 308 | 0 | 222 |
| Podiatry | 7 | 7 | 0 | 7 | 0 | 0 | 0 |
| Preventive Medicine | 3,418 | 3,143 | 275 | 2,854 | 561 | 1,255 | 126 |
| Preventive Medicine - Medical Toxicology | 49 | 45 | 4 | 46 | 3 | 3 | 3 |
| Preventive Medicine/ Public Health | 2,422 | 2,358 | 64 | 2,114 | 307 | 912 | 0 |
| Psychiatry | 52,595 | 50,774 | 1,821 | 36,347 | 16,093 | 33,065 | 1,118 |
| Psychiatry - Addiction | 576 | 552 | 24 | 342 | 234 | 204 | 40 |
| Psychiatry - Child & Adolescent | 10,385 | 9,963 | 422 | 7,342 | 3,035 | 4,604 | 380 |
| Psychiatry - Forensic | 685 | 652 | 33 | 548 | 136 | 379 | 65 |
| Psychiatry - Geriatric | 1,094 | 1,064 | 30 | 494 | 598 | 474 | 50 |
| Psychiatry - Pain Medicine | 7 | 7 | 0 | 7 | 0 | 0 | 0 |
| Psychiatry - Psychosomatic Medicine | 225 | 216 | 9 | 137 | 88 | 0 | 0 |
| Psychoanalysis | 646 | 642 | 4 | 578 | 68 | 0 | 0 |
| Pulmonary Critical Care Medicine | 7,839 | 7,440 | 399 | 4,667 | 3,149 | 0 | 436 |
| Pulmonary Disease | 8,441 | 8,156 | 285 | 5,893 | 2,534 | 6,871 | 40 |
| Radiation Oncology | 5,772 | 5,682 | 90 | 4,756 | 1,016 | 4,431 | 155 |
| Radiological Physics | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Radiology | 14,396 | 13,816 | 580 | 12,051 | 2,335 | 4,337 | 0 |
| Radiology - Abdominal | 181 | 172 | 9 | 125 | 56 | 0 | 8 |
| Radiology - Diagnostic | 35,020 | 33,939 | 1,081 | 30,757 | 4,228 | 26,396 | 1,089 |
| Radiology - Musculoskeletal | 229 | 214 | 15 | 200 | 29 | 0 | 29 |
| Radiology - Neuromuscular Medicine | 127 | 112 | 15 | 75 | 51 | 0 | 0 |
| Radiology - Pediatric | 1,067 | 1,030 | 37 | 859 | 206 | 616 | 45 |
| Radiology - Vascular & Interventional | 2,399 | 2,341 | 58 | 2,012 | 381 | 1,213 | 174 |
| Rheumatology | 6,322 | 6,051 | 271 | 4,486 | 1,826 | 4,674 | 200 |
| Sleep Medicine | 725 | 685 | 40 | 450 | 273 | 0 | 0 |
| Sleep Medicine - Internal Medicine | 39 | 39 | 0 | 30 | 9 | 0 | 0 |
| Sleep Medicine - Otolaryngology | 3 | 3 | 0 | 2 | 1 | 0 | 0 |
| Sleep Medicine - Psychiatry & Neurology | 23 | 21 | 2 | 21 | 2 | 0 | 0 |
| Surgery - Abdominal | 292 | 284 | 8 | 192 | 100 | 0 | 0 |
| Surgery - Breast | 1,631 | 1,604 | 27 | 1,437 | 194 | 0 | 0 |
| Surgery - Colon & Rectal | 1,979 | 1,946 | 33 | 1,566 | 412 | 1,376 | 66 |
| Surgery - Cosmetic Surgery | 185 | 169 | 16 | 156 | 29 | 0 | 0 |
| Surgery - Critical Care | 1,261 | 1,201 | 60 | 1,034 | 227 | 675 | 124 |
| Surgery - Dermatologic | 231 | 223 | 8 | 211 | 20 | 0 | 0 |
| Surgery - General | 49,123 | 47,567 | 1,556 | 39,275 | 9,743 | 29,387 | 1,947 |
| Surgery - Hand | 2,552 | 2,484 | 68 | 2,274 | 277 | 1,306 | 123 |
| Surgery - Head & Neck | 367 | 367 | 0 | 319 | 48 | 0 | 0 |
| Surgery - Ophthalmic Plastic and Reconstructive | 9 | 9 | 0 | 8 | 1 | 0 | 0 |
| Surgery - Oral & Maxillo-Facial | 510 | 510 | 0 | 502 | 8 | 0 | 0 |
| Surgery - Pediatric | 1,141 | 1,138 | 2 | 1,001 | 139 | 878 | 32 |
| Surgery - Pediatric Cardiothoracic | 72 | 72 | 0 | 62 | 10 | 0 | 0 |
| Surgery - Plastic | 8,645 | 8,534 | 111 | 7,445 | 1,198 | 6,438 | 183 |
| Surgery - Plastic Craniofacial | 40 | 39 | 1 | 30 | 10 | 0 | 3 |
| Surgery - Plastic Facial | 611 | 597 | 14 | 580 | 31 | 0 | 0 |
| Surgery - Plastic Head & Neck | 9 | 9 | 0 | 9 | 0 | 0 | 0 |
| Surgery - Proctology | 24 | 4 | 20 | 23 | 1 | 0 | 0 |
| Surgery - Thoracic | 6,488 | 6,384 | 104 | 4,991 | 1,493 | 4,812 | 88 |
| Surgery - Transplant | 241 | 239 | 2 | 162 | 79 | 0 | 0 |
| Surgery - Trauma | 382 | 365 | 17 | 321 | 61 | 0 | 0 |
| Surgery - Vascular | 3,670 | 3,558 | 112 | 2,994 | 674 | 1,681 | 123 |
| Surgical Oncology | 1,505 | 1,494 | 11 | 1,311 | 193 | 0 | 0 |
| Undersea and Hyperbaric Medicine - Emergency Medicine | 21 | 18 | 3 | 17 | 4 | 0 | 0 |
| Undersea and Hyperbaric Medicine - Preventive Medicine | 105 | 95 | 10 | 90 | 15 | 30 | 0 |
| Unspecified | 11,951 | 11,296 | 655 | 9,982 | 1,958 | 0 | 0 |
| Urgent Care Medicine | 576 | 506 | 70 | 407 | 169 | 0 | 0 |
| Urology | 13,971 | 13,705 | 266 | 11,822 | 2,123 | 11,033 | 255 |
| Urology - Pediatric | 997 | 986 | 11 | 896 | 101 | 0 | 7 |
| Vascular Medicine | 173 | 166 | 7 | 153 | 19 | 0 | 0 |






